| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:55:31 PM
| NHPA # 360765 | Randy Carroll | From: OH | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 36-07-034 | DipeDaniels Memorial | OH | 8/18/2007 | 83 | 280 | 29.64% |
| 36-07-047 | Hardin WinterClassic | OH | 12/2/2007 | 87 | 358 | 24.30% |
| 36-08-002 | Winter Carnival | OH | 1/13/2008 | 82 | 358 | 22.90% |
| 36-08-004 | Hardin Winter Open | OH | 1/27/2008 | 169 | 746 | 22.65% |
| 36-08-013 | Spring Open - Lima | OH | 4/20/2008 | 76 | 286 | 26.57% |
| 36-08-017 | April Open | OH | 4/26/2008 | 50 | 240 | 20.83% |
| 36-08-018 | Spring Warm Up | OH | 5/10/2008 | 55 | 202 | 27.22% |
| 36-08-025 | Chad Mays Open | OH | 6/8/2008 | 127 | 350 | 36.28% |
Last Computed: 31.85% on 7/1/2008
" "