| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:55:30 PM
| NHPA # 360011 | John Brown | From: OH | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 36-07-028 | Chillicothe Open | OH | 7/15/2007 | 134 | 292 | 45.89% |
| 36-07-033 | Coshocton Open | OH | 8/11/2007 | 149 | 324 | 45.98% |
| 36-07-037 | OH State Champions | OH | 9/1/2007 | 281 | 542 | 51.84% |
| 36-08-006 | SarbaughIndoorCourts | OH | 2/2/2008 | 71 | 240 | 29.58% |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 167 | 390 | 42.82% |
| 36-08-019 | St Louisville Open | OH | 5/10/2008 | 175 | 320 | 54.68% |
| 36-08-020 | Jim Knisley Open | OH | 5/17/2008 | 160 | 296 | 54.05% |
| 36-08-024 | Ohio Tournament | OH | 5/31/2008 | 163 | 352 | 46.30% |
Last Computed: 53.19% on 7/1/2008
" "