| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 12/31/2008 1:48:34 PM
| NHPA # 350534 | Dan Brown | From: FL | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 35-08-041 | New Year Open | FL | 1/12/2008 | 57 | 280 | 20.35% |
| 35-08-046 | The Villages Open#2 | FL | 1/19/2008 | 48 | 250 | 19.20% |
| 35-SL-801 | Villages League | FL | 2/26/2008 | 214 | 1120 | 19.10% |
| 35-08-065 | St Patrick'sDayOpen | FL | 3/8/2008 | 46 | 280 | 16.42% |
| 35-08-071 | The Villages Open#4 | FL | 3/22/2008 | 47 | 240 | 19.58% |
| 35-08-075 | Alexander Gritske | FL | 4/12/2008 | 59 | 240 | 24.58% |
| 35-08-077 | FL Closed Doubles | FL | 4/24/2008 | 28 | 144 | 19.44% |
| 35-08-082 | Mothers Day Open | FL | 5/10/2008 | 82 | 280 | 29.28% |
| 35-09-009 | New Season Open | FL | 9/13/2008 | 51 | 200 | 25.50% |
| 35-09-016 | Jim Adcox Memorial | FL | 10/11/2008 | 61 | 300 | 20.33% |
| 35-09-019 | On Top Of The World | FL | 10/21/2008 | 72 | 250 | 28.80% |
| 35-09-024 | Veterans Day Open | FL | 11/8/2008 | 80 | 240 | 33.33% |
| 35-09-035 | Holiday Open | FL | 12/13/2008 | 76 | 240 | 31.66% |
Last Computed: 31.31% on 12/31/2008
3 High in the last 10 events or twelve months, whichever occurs first