Lamar Carpenter NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:48:37 PM

NHPA # 350438 Lamar Carpenter From: FL Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
26-07-015 TNT Open #3 AL 7/8/2007 66 250 26.40%
35-08-004 Panhandle #3 FL 7/14/2007 51 200 25.50%
26-07-017 TNT Open #4 AL 7/21/2007 76 250 30.40%
35-08-006 Panhandle #4 FL 8/4/2007 104 250 41.60%
26-07-022 Tnt Open #5 AL 8/25/2007 101 300 33.66%
35-08-008 Panhandle #5 FL 9/8/2007 103 300 34.33%
35-08-010 Suwannee Open #3 FL 9/15/2007 97 250 38.80%
35-08-014 Panhandle #6 FL 10/6/2007 81 256 31.64%
35-08-017 Suwannee Open #4 FL 10/20/2007 120 300 40.00%
35-08-030 Panhandle #8 FL 12/1/2007 62 200 31.00%
35-08-050 WinterHaven Open#5 FL 2/8/2008 76 240 31.66%
35-08-052 Jr Scholarship Open FL 2/9/2008 80 280 28.57%
35-08-063 Panhandle Open #9 FL 3/15/2008 63 200 31.50%
35-08-077 FL Closed Doubles FL 4/24/2008 25 168 14.88%
35-08-078 FL Closed Singles FL 4/25/2008 69 250 27.60%
26-08-004 Montgomery Open #1 AL 4/26/2008 100 350 28.57%
26-08-007 TNT Open #2 AL 5/17/2008 96 280 34.28%
35-09-001 Panhandle #2 FL 6/7/2008 68 200 34.00%
26-08-013 MontgomeryOpen#3 AL 6/28/2008 60 150 40.00%

Last Computed: 35.55% on 7/1/2008

" "