John Crane NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:48:39 PM

NHPA # 350316 John Crane From: FL Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
35-08-003 Melbourne July Open FL 7/14/2007 41 250 16.40%
35-08-007 AugustOpenMelbourne FL 8/18/2007 53 250 21.20%
35-08-011 September Open FL 9/22/2007 39 250 15.60%
35-08-018 MelbourneHdcpOpen FL 10/20/2007 68 250 27.20%
35-08-024 Handicap Open #2 FL 11/10/2007 56 250 22.40%
35-08-044 Handicap Open FL 1/19/2008 30 250 12.00%
35-08-056 Handicap Open #4 FL 2/16/2008 55 250 22.00%
35-08-067 Handicap Open FL 3/15/2008 40 250 16.00%

Last Computed: 23.86% on 7/1/2008

" "