Ronald Fair NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 8/20/2008 1:52:58 PM

NHPA # 350233 Ronald Fair From: FL Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
35-08-009 New Season Open FL 9/8/2007 119 300 39.66%
35-08-010 Suwannee Open #3 FL 9/15/2007 111 250 44.40%
35-08-016 BewitchedMonthOpen FL 10/13/2007 108 240 45.00%
35-08-017 Suwannee Open #4 FL 10/20/2007 136 300 45.33%
35-08-084 OnTopOfTheWorld#1 FL 10/26/2007 155 300 51.66%
35-08-025 Veterans Day Open FL 11/10/2007 153 300 51.00%
35-08-029 Rita Roza Open FL 12/1/2007 115 300 38.33%
35-08-033 Holiday Open FL 12/8/2007 111 240 46.25%
35-08-041 New Year Open FL 1/12/2008 83 240 34.58%
35-08-085 OnTopOfTheWorld#2 FL 1/18/2008 95 240 39.58%
35-08-086 OnTopOfTheWorld#3 FL 2/22/2008 78 250 31.20%
35-08-065 St Patrick'sDayOpen FL 3/8/2008 70 200 35.00%
35-08-075 Alexander Gritske FL 4/12/2008 99 240 41.25%
35-08-082 Mothers Day Open FL 5/10/2008 91 240 37.91%

Last Computed: 49.88% on 8/20/2008

" "