Bob Davis NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:57:23 PM

NHPA # 330020 Bob Davis From: TN Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
33-07-026 Rock Springs TN 7/14/2007 71 250 28.39%
33-07-027 J Miff Nave Memorial TN 7/21/2007 101 240 42.08%
33-07-029 Head West Open TN 8/4/2007 76 200 38.00%
33-07-031 Rock Springs Open TN 8/11/2007 64 200 32.00%
33-08-009 Rock Springs Open TN 4/12/2008 111 304 36.51%
33-08-011 DexterStallingsOpen TN 5/3/2008 43 150 28.66%
33-08-013 A.J. Nave Memorial TN 5/10/2008 69 250 27.60%
33-08-015 Ode To Spring Open TN 5/17/2008 73 240 30.41%
33-08-017 Hinkle Open TN 5/31/2008 75 250 30.00%
33-08-022 J Miff Nave Open TN 6/21/2008 88 244 36.06%

Last Computed: 38.70% on 7/1/2008

" "