Johnnie Jones NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:50:37 PM

NHPA # 320047 Johnnie Jones From: KY Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
32-07-011 Mt Sterling Open KY 7/14/2007 153 350 43.71%
32-07-012 Summer Doubles KY 7/21/2007 79 174 45.40%
32-07-014 LakeCumberlandOpen KY 8/4/2007 143 300 47.66%
32-07-015 Bardstown Open KY 8/11/2007 144 300 48.00%
32-07-016 BryanWinklerMemorial KY 8/18/2007 231 350 66.00%
32-07-018 KY State Singles KY 9/2/2007 120 214 56.07%
32-07-019 KY State Doubles KY 9/8/2007 77 152 50.65%
32-08-001 R.O. Harris Memorial KY 5/3/2008 136 300 45.33%
32-08-002 Easy Walker Open KY 5/10/2008 143 300 47.66%
32-08-003 Somerset Open KY 5/17/2008 130 320 40.62%
32-08-009 GeneWebsterMemorial KY 6/28/2008 177 324 54.62%

Last Computed: 59.45% on 7/1/2008

" "