| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/21/2010 3:53:09 PM
| NHPA # 310098 | Joseph Brown | From: IN | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 31-10-006 | B.ImhausenMemorial | IN | 2/6/2010 | 73 | 210 | 34.76% |
| 31-10-012 | BobProhaskaMemorial | IN | 3/21/2010 | 110 | 280 | 39.28% |
| 31-10-015 | RalphSchrinerDoubles | IN | 4/10/2010 | 62 | 210 | 29.52% |
| 31-10-019 | Nancy Yaros Classic | IN | 4/24/2010 | 119 | 340 | 35.00% |
| 31-10-028 | Paul Warren Memorial | IN | 6/19/2010 | 107 | 280 | 38.21% |
Last Computed: 37.33% on 7/21/2010
3 High in the last 10 events or twelve months, whichever occurs first