Joe Graber NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:50:05 PM

NHPA # 310074 Joe Graber From: IN Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
31-07-028 P CunninghamMemorial IN 7/15/2007 236 374 63.10%
20-07-022 World Tournament OK 8/1/2007 362 600 60.33%
20-07-023 World Championships OK 8/4/2007 285 514 55.44%
31-07-037 MiddleburyHorseshoe IN 8/26/2007 148 250 59.20%
31-07-038 IN StateChampionship IN 9/3/2007 196 318 61.63%
31-07-041 BobWolfinger Classic IN 9/16/2007 152 280 54.28%
31-07-049 StrohHorseshoePalace IN 11/11/2007 178 280 63.57%
31-08-002 1stKennyPendergrass IN 1/13/2008 168 258 65.11%
31-08-003 Stroh Jan Tournament IN 1/19/2008 148 280 52.85%
31-SL-804 Stroh League IN 3/6/2008 1223 2340 52.26%

Last Computed: 63.81% on 7/1/2008

" "