Bill Brown NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:47:10 PM

NHPA # 30182 Bill Brown From: CA Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
03-07-078 Willows Open CA 7/28/2007 106 240 44.16%
03-07-082 Chet Carter CA 8/11/2007 95 240 39.58%
03-07-091 McGrath Family Open CA 8/19/2007 98 200 49.00%
03-07-094 CA StateChampions CA 9/2/2007 190 440 43.18%
03-07-096 Admission Day Open CA 9/8/2007 118 240 49.16%
03-07-097 TriValleyRemembrance CA 9/9/2007 116 240 48.33%
03-07-099 Fall Classic - TV CA 9/15/2007 98 200 49.00%
03-07-107 San Jose Open CA 9/23/2007 90 240 37.50%
03-SL-704 Tri-Valley League CA 10/1/2007 254 520 48.84%
03-07-115 NorCal Championlship CA 10/6/2007 127 246 51.62%
03-07-116 NorCal Team Qualify CA 10/13/2007 99 210 47.14%
03-07-132 NorCal Team Finals CA 10/14/2007 108 280 38.57%
03-08-131 Stockton Memorial CA 3/29/2008 112 250 44.80%
03-08-018 Marge & Fred Wood CA 4/6/2008 112 240 46.66%
03-08-021 Vern/ Eldrith Gosney CA 4/13/2008 114 280 40.71%
03-08-028 GeoGreeottBirthday CA 4/26/2008 123 250 49.20%
03-08-034 RichardRobbinsOpen CA 5/3/2008 109 240 45.41%
03-08-035 HoelscherWalkingDbls CA 5/4/2008 67 180 37.22%
03-08-045 HallOf FameTriValley CA 5/24/2008 100 254 39.37%
03-08-047 Tri-Valley Memorial CA 5/25/2008 120 280 42.85%
03-08-065 Bill Milligan Open CA 6/15/2008 139 280 49.64%

Last Computed: 48.57% on 7/1/2008

" "