| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:51:27 PM
| NHPA # 300346 | John Arnold | From: MI | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 30-07-067 | Lake Orion | MI | 8/18/2007 | 62 | 214 | 28.97% |
| 30-07-073 | Union City | MI | 8/25/2007 | 47 | 134 | 35.07% |
| 30-07-075 | Brighton | MI | 8/26/2007 | 53 | 180 | 29.44% |
| 30-07-077 | MI StateChampionship | MI | 9/3/2007 | 163 | 604 | 26.98% |
| 30-08-024 | Union City | MI | 5/3/2008 | 50 | 238 | 21.00% |
| 30-08-026 | Union City | MI | 5/4/2008 | 31 | 202 | 15.34% |
| 30-08-032 | Kalamazoo | MI | 5/24/2008 | 32 | 174 | 18.39% |
| 30-08-035 | Union City | MI | 5/31/2008 | 81 | 390 | 20.76% |
| 30-08-046 | Kalamazoo | MI | 6/14/2008 | 55 | 234 | 23.50% |
Last Computed: 30.68% on 7/1/2008
" "