| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:51:27 PM
| NHPA # 300342 | Robert Beagle | From: MI | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 29-07-001 | 19th Danville Open | IL | 7/7/2007 | 46 | 236 | 19.49% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 155 | 600 | 25.83% |
| 30-07-065 | Auburn | MI | 8/11/2007 | 22 | 120 | 18.33% |
| 30-07-066 | Auburn | MI | 8/12/2007 | 53 | 208 | 25.48% |
| 30-07-068 | Kalamazoo | MI | 8/18/2007 | 64 | 262 | 24.42% |
| 30-07-072 | Brighton | MI | 8/25/2007 | 56 | 206 | 27.18% |
| 30-07-076 | Senior's Tournament | MI | 8/31/2007 | 60 | 224 | 26.78% |
| 30-07-077 | MI StateChampionship | MI | 9/3/2007 | 132 | 546 | 24.17% |
| 30-07-080 | Lincoln Park | MI | 9/15/2007 | 47 | 174 | 27.01% |
| 30-07-082 | Jackson | MI | 9/22/2007 | 67 | 276 | 24.27% |
| 30-07-083 | Jackson | MI | 9/23/2007 | 70 | 272 | 25.73% |
| 30-07-086 | Adrian | MI | 10/20/2007 | 96 | 296 | 32.43% |
| 35-08-023 | WinterHaven Open #2 | FL | 11/9/2007 | 66 | 240 | 27.50% |
| 35-08-026 | Turkey Trot-St Cloud | FL | 11/17/2007 | 50 | 250 | 20.00% |
| 35-08-029 | Rita Roza Open | FL | 12/1/2007 | 81 | 280 | 28.92% |
| 35-08-032 | WinterHavenOpen#3 | FL | 12/7/2007 | 83 | 280 | 29.64% |
| 35-08-035 | Bill Clark Open | FL | 12/12/2007 | 79 | 240 | 32.91% |
| 35-08-039 | Jim Riley Memorial | FL | 1/9/2008 | 82 | 280 | 29.28% |
| 35-08-040 | Winter HavenOpen#4 | FL | 1/11/2008 | 81 | 250 | 32.40% |
| 35-08-048 | DrPerich Eye Opener | FL | 2/2/2008 | 64 | 240 | 26.66% |
| 35-08-054 | ClairBruce Memorial | FL | 2/20/2008 | 54 | 160 | 33.75% |
| 35-08-062 | Winter Haven Open#6 | FL | 3/7/2008 | 58 | 240 | 24.16% |
| 35-08-066 | BobShepherdMemorial | FL | 3/12/2008 | 74 | 250 | 29.60% |
| 35-08-073 | Bill Smith Open | FL | 4/5/2008 | 82 | 240 | 34.16% |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 62 | 280 | 22.14% |
| 30-08-021 | Jackson | MI | 4/26/2008 | 30 | 144 | 20.83% |
| 30-08-022 | Jackson | MI | 4/27/2008 | 53 | 194 | 27.31% |
| 30-08-031 | Lapaeer | MI | 5/24/2008 | 44 | 194 | 22.68% |
| 30-08-033 | Lapeer | MI | 5/25/2008 | 47 | 192 | 24.47% |
| 30-08-034 | Lapeer | MI | 5/26/2008 | 49 | 210 | 23.33% |
| 30-08-035 | Union City | MI | 5/31/2008 | 73 | 268 | 27.23% |
| 30-08-037 | Union City | MI | 6/1/2008 | 67 | 240 | 27.91% |
| 30-08-041 | Lake Orion | MI | 6/7/2008 | 64 | 232 | 27.58% |
| 30-08-043 | Lansing | MI | 6/8/2008 | 62 | 214 | 28.97% |
| 30-08-046 | Kalamazoo | MI | 6/14/2008 | 65 | 216 | 30.09% |
| 65-08-127 | Internat'Friendship | ON | 6/22/2008 | 136 | 540 | 25.18% |
| 29-08-001 | 20th Danville Open | IL | 6/28/2008 | 69 | 254 | 27.16% |
Last Computed: 28.95% on 7/1/2008
" "