| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:51:27 PM
| NHPA # 300336 | Terry Beagle | From: MI | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 29-07-001 | 19th Danville Open | IL | 7/7/2007 | 256 | 424 | 60.37% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 332 | 600 | 55.33% |
| 30-07-065 | Auburn | MI | 8/11/2007 | 71 | 130 | 54.61% |
| 30-07-066 | Auburn | MI | 8/12/2007 | 88 | 182 | 48.35% |
| 30-07-068 | Kalamazoo | MI | 8/18/2007 | 143 | 232 | 61.63% |
| 30-07-077 | MI StateChampionship | MI | 9/3/2007 | 339 | 584 | 58.04% |
| 30-07-082 | Jackson | MI | 9/22/2007 | 105 | 158 | 66.45% |
| 30-07-083 | Jackson | MI | 9/23/2007 | 126 | 196 | 64.28% |
| 30-07-086 | Adrian | MI | 10/20/2007 | 102 | 184 | 55.43% |
| 35-08-023 | WinterHaven Open #2 | FL | 11/9/2007 | 132 | 240 | 55.00% |
| 35-08-026 | Turkey Trot-St Cloud | FL | 11/17/2007 | 133 | 250 | 53.20% |
| 35-08-029 | Rita Roza Open | FL | 12/1/2007 | 154 | 280 | 55.00% |
| 35-08-032 | WinterHavenOpen#3 | FL | 12/7/2007 | 146 | 250 | 58.40% |
| 35-08-035 | Bill Clark Open | FL | 12/12/2007 | 173 | 280 | 61.78% |
| 35-08-039 | Jim Riley Memorial | FL | 1/9/2008 | 165 | 280 | 58.92% |
| 35-08-040 | Winter HavenOpen#4 | FL | 1/11/2008 | 131 | 240 | 54.58% |
| 35-08-048 | DrPerich Eye Opener | FL | 2/2/2008 | 156 | 254 | 61.41% |
| 35-08-054 | ClairBruce Memorial | FL | 2/20/2008 | 147 | 240 | 61.25% |
| 35-08-062 | Winter Haven Open#6 | FL | 3/7/2008 | 141 | 250 | 56.39% |
| 35-08-066 | BobShepherdMemorial | FL | 3/12/2008 | 166 | 280 | 59.28% |
| 35-08-073 | Bill Smith Open | FL | 4/5/2008 | 184 | 300 | 61.33% |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 170 | 280 | 60.71% |
| 30-08-021 | Jackson | MI | 4/26/2008 | 101 | 176 | 57.38% |
| 30-08-022 | Jackson | MI | 4/27/2008 | 86 | 150 | 57.33% |
| 19-08-044 | 30ft Invitational | MO | 5/3/2008 | 433 | 744 | 58.19% |
| 30-08-028 | Adrian | MI | 5/10/2008 | 127 | 226 | 56.19% |
| 28-08-015 | Team World - Beloit | WI | 5/18/2008 | 373 | 680 | 54.85% |
| 30-08-031 | Lapaeer | MI | 5/24/2008 | 112 | 196 | 57.14% |
| 30-08-033 | Lapeer | MI | 5/25/2008 | 82 | 142 | 57.74% |
| 30-08-034 | Lapeer | MI | 5/26/2008 | 114 | 188 | 60.63% |
| 30-08-035 | Union City | MI | 5/31/2008 | 159 | 258 | 61.62% |
| 30-08-037 | Union City | MI | 6/1/2008 | 154 | 236 | 65.25% |
| 30-08-041 | Lake Orion | MI | 6/7/2008 | 139 | 240 | 57.91% |
| 30-08-043 | Lansing | MI | 6/8/2008 | 149 | 242 | 61.57% |
| 30-08-046 | Kalamazoo | MI | 6/14/2008 | 80 | 128 | 62.50% |
| 65-08-127 | Internat'Friendship | ON | 6/22/2008 | 180 | 312 | 57.69% |
| 29-08-001 | 20th Danville Open | IL | 6/28/2008 | 357 | 586 | 60.92% |
Last Computed: 63.18% on 7/1/2008
" "