John Barney NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:47:08 PM

NHPA # 30026 John Barney From: CA Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
07-07-012 Don Gore Open-Reno NV 7/7/2007 59 240 24.58%
07-07-013 RichSemenza - Reno NV 7/8/2007 82 240 34.16%
03-07-088 Stacy & Sam Triano CA 8/18/2007 113 240 47.08%
03-07-090 Behrbaum & Padgett CA 8/19/2007 82 250 32.80%
03-07-094 CA StateChampions CA 9/2/2007 177 440 40.22%
07-07-016 Baloon Races I-Reno NV 9/8/2007 95 280 33.92%
07-07-019 BalloonRaces II-Reno NV 9/9/2007 53 240 22.08%
03-07-101 50th AnniversaryOpen CA 9/15/2007 111 200 55.50%
03-07-103 Fall Fling - SAC CA 9/16/2007 110 240 45.83%
03-07-110 John Terry Open CA 9/29/2007 64 200 32.00%
03-07-113 ShingleSpringsOpen CA 9/30/2007 80 280 28.57%
03-07-115 NorCal Championlship CA 10/6/2007 76 224 33.92%
03-07-116 NorCal Team Qualify CA 10/13/2007 80 210 38.09%
03-07-132 NorCal Team Finals CA 10/14/2007 90 280 32.14%
07-07-022 Pitchin 'n Witchin NV 10/20/2007 115 350 32.85%
03-08-007 Yolo Open CA 3/15/2008 53 240 22.08%
07-08-001 Ice Breaker - Beatty NV 3/29/2008 75 280 26.78%
03-08-017 LorettaGrisaffi Open CA 4/6/2008 51 200 25.50%
03-08-020 SacramentoClubOpen CA 4/12/2008 81 240 33.75%
03-08-022 Joe Johnston 40/30 CA 4/13/2008 107 240 44.58%
03-08-024 Verdan Zelmar Open CA 4/19/2008 93 284 32.74%
03-08-026 StephensBoys Open CA 4/20/2008 87 280 31.07%
07-08-005 Best oftheWestAgain NV 4/27/2008 135 400 33.75%
03-08-037 EdwinaLeonardoOpen CA 5/11/2008 79 200 39.50%
03-08-038 Haas/Abbott Open CA 5/17/2008 66 200 33.00%
03-08-042 ChuckSmith40/30Split CA 5/18/2008 94 240 39.16%
03-08-044 SylvesterAppreciatio CA 5/24/2008 65 200 32.50%
03-08-046 Ed Parish Open CA 5/25/2008 74 200 37.00%
03-08-051 Red Bluff Open CA 5/31/2008 64 200 32.00%
03-08-058 Forebay Park Open CA 6/8/2008 83 200 41.50%
03-08-060 Indian Valley CA 6/14/2008 92 240 38.33%
03-08-063 Indian Valley CA 6/15/2008 101 280 36.07%
03-08-068 Gold Country Special CA 6/21/2008 198 530 37.35%

Last Computed: 40.00% on 7/1/2008

" "