Harry Ellout NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:51:31 PM

NHPA # 300207 Harry Ellout From: MI Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
30-07-046 Romulus MI 7/4/2007 94 244 38.52%
30-07-048 St Clair Shores MI 7/7/2007 76 174 43.67%
30-07-050 St Clair Shores MI 7/8/2007 71 178 39.88%
30-07-052 Taylor MI 7/14/2007 106 202 52.47%
30-07-054 Taylor MI 7/15/2007 106 240 44.16%
20-07-022 World Tournament OK 8/1/2007 209 600 34.83%
30-SL-701 Lake Orion Thur Leag MI 8/2/2007 739 1640 45.06%
30-07-061 Lincoln Park MI 8/4/2007 118 278 42.44%
30-07-065 Auburn MI 8/11/2007 58 120 48.33%
30-07-066 Auburn MI 8/12/2007 86 236 36.44%
30-07-068 Kalamazoo MI 8/18/2007 68 204 33.33%
30-07-072 Brighton MI 8/25/2007 60 180 33.33%
30-07-076 Senior's Tournament MI 8/31/2007 78 234 33.33%
30-07-077 MI StateChampionship MI 9/3/2007 214 512 41.79%
30-07-080 Lincoln Park MI 9/15/2007 58 156 37.17%
30-07-084 Romulus MI 9/29/2007 130 282 46.09%
30-07-087 Lake Orion MI 11/3/2007 65 170 38.23%
30-07-088 Union City MI 11/17/2007 117 276 42.39%
30-08-007 Lapeer MI 2/16/2008 102 250 40.79%
30-08-008 Adrian MI 2/23/2008 65 206 31.55%
30-08-009 Romulus MI 3/1/2008 85 212 40.09%
30-08-012 Lapeer MI 3/22/2008 77 214 35.98%
30-08-014 Taylor MI 4/5/2008 83 162 51.23%
30-08-018 Lincoln Park MI 4/19/2008 49 172 28.48%
30-08-020 Lincoln Park MI 4/20/2008 63 232 27.15%
30-08-021 Jackson MI 4/26/2008 73 194 37.62%
30-08-022 Jackson MI 4/27/2008 80 194 41.23%
30-08-025 Mt Morris MI 5/4/2008 93 242 38.42%
30-08-029 Berkley MI 5/17/2008 78 254 30.70%
30-08-030 Berkley MI 5/18/2008 97 244 39.75%
30-08-031 Lapaeer MI 5/24/2008 34 156 21.79%
30-08-033 Lapeer MI 5/25/2008 49 146 33.56%
30-08-036 Taylor MI 5/31/2008 70 228 30.70%
30-08-038 Taylor MI 6/1/2008 86 252 34.12%
30-08-041 Lake Orion MI 6/7/2008 94 240 39.16%
30-08-045 Lapeer MI 6/14/2008 75 242 30.99%
30-08-047 Lapeer MI 6/15/2008 79 218 36.23%
30-08-048 Brighton MI 6/28/2008 60 186 32.25%
30-08-049 Brighton MI 6/29/2008 87 236 36.86%

Last Computed: 38.61% on 7/1/2008

" "