| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:51:26 PM
| NHPA # 300122 | James Aleman | From: MI | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 30-07-072 | Brighton | MI | 8/25/2007 | 45 | 180 | 25.00% |
| 30-07-075 | Brighton | MI | 8/26/2007 | 51 | 200 | 25.50% |
| 30-07-077 | MI StateChampionship | MI | 9/3/2007 | 126 | 514 | 24.51% |
| 30-SL-704 | Brighton League | MI | 9/5/2007 | 501 | 1600 | 31.31% |
| 10-07-033 | Paul Anderson Tourn | AZ | 10/6/2007 | 47 | 200 | 23.50% |
| 10-07-034 | Tucson Classic | AZ | 10/13/2007 | 71 | 240 | 29.58% |
| 10-07-035 | Earl Pierce Memorial | AZ | 10/20/2007 | 70 | 200 | 35.00% |
| 10-07-037 | Eagles Fall Pitch | AZ | 10/27/2007 | 59 | 200 | 29.50% |
| 10-07-040 | Veterans Memorial | AZ | 11/10/2007 | 49 | 200 | 24.50% |
| 10-08-003 | Eagles Challenge | AZ | 1/19/2008 | 52 | 200 | 26.00% |
| 10-08-005 | Valley/SunWarmUp | AZ | 1/26/2008 | 66 | 240 | 27.50% |
| 10-08-010 | Anthem | AZ | 2/16/2008 | 54 | 200 | 27.00% |
| 10-08-015 | Jean Thomas Classic | AZ | 3/8/2008 | 47 | 200 | 23.50% |
| 10-08-019 | PioneerPark - Anthem | AZ | 3/22/2008 | 31 | 200 | 15.50% |
Last Computed: 31.25% on 7/1/2008
" "