Gene Alderman NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:51:26 PM

NHPA # 300121 Gene Alderman From: MI Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
30-07-046 Romulus MI 7/4/2007 53 264 20.07%
30-07-052 Taylor MI 7/14/2007 71 214 33.17%
30-07-054 Taylor MI 7/15/2007 53 192 27.60%
20-07-022 World Tournament OK 8/1/2007 133 600 22.16%
30-07-061 Lincoln Park MI 8/4/2007 60 266 22.55%
30-07-068 Kalamazoo MI 8/18/2007 97 322 30.12%
30-07-076 Senior's Tournament MI 8/31/2007 60 266 22.55%
30-07-077 MI StateChampionship MI 9/3/2007 92 590 15.59%
30-07-080 Lincoln Park MI 9/15/2007 51 172 29.65%
30-07-081 Lincoln Park MI 9/16/2007 55 250 22.00%
30-07-084 Romulus MI 9/29/2007 51 212 24.05%
30-08-001 Jackson MI 1/5/2008 43 184 23.36%
30-08-002 Brighton MI 1/12/2008 59 226 26.10%
30-08-003 Mt Morris MI 1/19/2008 72 288 25.00%
30-08-018 Lincoln Park MI 4/19/2008 64 246 26.01%
30-08-020 Lincoln Park MI 4/20/2008 99 281 35.23%
30-08-028 Adrian MI 5/10/2008 59 210 28.09%
30-08-029 Berkley MI 5/17/2008 54 266 20.30%
30-08-036 Taylor MI 5/31/2008 27 194 13.91%
30-08-038 Taylor MI 6/1/2008 25 168 14.88%
30-08-041 Lake Orion MI 6/7/2008 48 242 19.83%
30-08-048 Brighton MI 6/28/2008 65 288 22.56%
30-08-049 Brighton MI 6/29/2008 41 252 16.26%

Last Computed: 30.12% on 7/1/2008

" "