Judy Dennis NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:51:30 PM

NHPA # 300067 Judy Dennis From: MI Category: Women

Sanction City St Date Held Ringers Shoes Tourn Ave
30-07-048 St Clair Shores MI 7/7/2007 158 250 63.20%
30-07-050 St Clair Shores MI 7/8/2007 108 214 50.46%
30-07-053 Brown City MI 7/15/2007 128 222 57.65%
20-07-022 World Tournament OK 8/1/2007 322 600 53.66%
30-07-065 Auburn MI 8/11/2007 62 130 47.69%
30-07-066 Auburn MI 8/12/2007 121 218 55.50%
30-07-068 Kalamazoo MI 8/18/2007 158 236 66.94%
30-07-072 Brighton MI 8/25/2007 139 252 55.15%
30-07-075 Brighton MI 8/26/2007 93 156 59.61%
30-07-076 Senior's Tournament MI 8/31/2007 185 302 61.25%
30-07-077 MI StateChampionship MI 9/3/2007 288 534 53.93%
35-08-020 Carl Steinfeldt Open FL 11/3/2007 166 280 59.28%
35-08-025 Veterans Day Open FL 11/10/2007 156 250 62.40%
35-08-029 Rita Roza Open FL 12/1/2007 164 280 58.57%
35-08-041 New Year Open FL 1/12/2008 146 280 52.14%
35-08-048 DrPerich Eye Opener FL 2/2/2008 153 250 61.20%
35-08-050 WinterHaven Open#5 FL 2/8/2008 144 250 57.60%
35-08-073 Bill Smith Open FL 4/5/2008 159 300 53.00%
30-08-023 Mt Morris MI 5/3/2008 126 224 56.25%
30-08-025 Mt Morris MI 5/4/2008 96 158 60.75%
30-08-029 Berkley MI 5/17/2008 144 270 53.33%
30-08-031 Lapaeer MI 5/24/2008 129 208 62.01%
30-08-033 Lapeer MI 5/25/2008 75 112 66.96%
30-08-034 Lapeer MI 5/26/2008 103 206 50.00%
30-08-035 Union City MI 5/31/2008 131 244 53.68%
30-08-037 Union City MI 6/1/2008 143 252 56.74%
30-08-041 Lake Orion MI 6/7/2008 129 224 57.58%
30-08-044 Lake Orion MI 6/8/2008 91 198 45.95%
30-08-045 Lapeer MI 6/14/2008 89 202 44.05%
30-08-048 Brighton MI 6/28/2008 154 258 59.68%
30-08-049 Brighton MI 6/29/2008 101 152 66.44%

Last Computed: 64.61% on 7/1/2008

" "