| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:51:29 PM
| NHPA # 300037 | Pat Card | From: MI | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 30-07-053 | Brown City | MI | 7/15/2007 | 38 | 190 | 20.00% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 54 | 520 | 10.38% |
| 30-07-065 | Auburn | MI | 8/11/2007 | 24 | 120 | 20.00% |
| 30-07-066 | Auburn | MI | 8/12/2007 | 39 | 224 | 17.41% |
| 30-07-074 | Auburn | MI | 8/26/2007 | 29 | 170 | 17.05% |
| 30-07-077 | MI StateChampionship | MI | 9/3/2007 | 79 | 448 | 17.63% |
| 30-08-031 | Lapaeer | MI | 5/24/2008 | 28 | 188 | 14.89% |
| 30-08-039 | Manton | MI | 6/7/2008 | 31 | 228 | 13.59% |
| 30-08-045 | Lapeer | MI | 6/14/2008 | 32 | 286 | 11.18% |
| 65-08-127 | Internat'Friendship | ON | 6/22/2008 | 60 | 346 | 17.34% |
Last Computed: 18.60% on 7/1/2008
" "