Ron Kindrick NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:46:49 PM

NHPA # 260061 Ron Kindrick From: AL Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
26-07-015 TNT Open #3 AL 7/8/2007 82 250 32.80%
20-07-022 World Tournament OK 8/1/2007 149 600 24.83%
26-07-021 AL State Doubles AL 8/18/2007 33 130 25.38%
26-07-022 Tnt Open #5 AL 8/25/2007 84 300 28.00%
26-07-025 StateSinglesChamps AL 9/15/2007 68 300 22.66%
35-08-030 Panhandle #8 FL 12/1/2007 49 200 24.50%
35-08-063 Panhandle Open #9 FL 3/15/2008 55 200 27.50%
26-08-001 TNT Open #1 AL 4/5/2008 48 250 19.20%
26-08-003 Gadsden Open #1 AL 4/19/2008 40 240 16.66%
26-08-004 Montgomery Open #1 AL 4/26/2008 83 350 23.71%
26-08-007 TNT Open #2 AL 5/17/2008 45 280 16.07%
26-08-009 MontgomeryOpen #2 AL 5/31/2008 109 300 36.33%
26-08-010 TNT Open #3 AL 6/8/2008 47 240 19.58%
26-08-013 MontgomeryOpen#3 AL 6/28/2008 32 150 21.33%

Last Computed: 30.42% on 7/1/2008

" "