Mark Stevens NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:46:51 PM

NHPA # 260049 Mark Stevens From: AL Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
20-07-022 World Tournament OK 8/1/2007 56 520 10.76%
26-08-001 TNT Open #1 AL 4/5/2008 44 280 15.71%
26-08-004 Montgomery Open #1 AL 4/26/2008 62 350 17.71%
26-08-007 TNT Open #2 AL 5/17/2008 52 280 18.57%
26-08-009 MontgomeryOpen #2 AL 5/31/2008 41 250 16.40%
26-08-010 TNT Open #3 AL 6/8/2008 41 250 16.40%
26-08-013 MontgomeryOpen#3 AL 6/28/2008 49 250 19.60%

Last Computed: 18.52% on 7/1/2008

" "