Don Hathcock NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:46:48 PM

NHPA # 260039 Don Hathcock From: AL Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
26-07-015 TNT Open #3 AL 7/8/2007 26 250 10.40%
20-07-022 World Tournament OK 8/1/2007 31 520 5.96%
26-07-022 Tnt Open #5 AL 8/25/2007 25 200 12.50%
35-08-030 Panhandle #8 FL 12/1/2007 17 200 8.50%
35-08-063 Panhandle Open #9 FL 3/15/2008 21 200 10.50%
26-08-001 TNT Open #1 AL 4/5/2008 30 280 10.71%
26-08-003 Gadsden Open #1 AL 4/19/2008 26 240 10.83%
26-08-004 Montgomery Open #1 AL 4/26/2008 36 350 10.28%
26-08-007 TNT Open #2 AL 5/17/2008 16 280 5.71%
26-08-009 MontgomeryOpen #2 AL 5/31/2008 19 250 7.60%
26-08-010 TNT Open #3 AL 6/8/2008 13 250 5.20%
26-08-013 MontgomeryOpen#3 AL 6/28/2008 14 250 5.60%

Last Computed: 11.25% on 7/1/2008

" "