| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 12:58:34 PM
| NHPA # 240400 | Paul Clark | From: IA | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 10-09-018 | Lion or Lamb | AZ | 3/6/2009 | 32 | 240 | 13.33% |
| 10-09-022 | Goodbye Birds | AZ | 3/20/2009 | 19 | 200 | 9.50% |
| 24-09-017 | Cedar Rapids Open | IA | 5/9/2009 | 49 | 250 | 19.60% |
| 24-09-018 | Boone Open | IA | 5/16/2009 | 18 | 224 | 8.03% |
| 24-09-019 | Russell Open | IA | 5/23/2009 | 26 | 160 | 16.25% |
| 24-09-023 | HawkeyeRingerClassic | IA | 6/13/2009 | 40 | 254 | 15.74% |
| 24-09-025 | Iowa State Fair Open | IA | 6/18/2009 | 23 | 216 | 10.64% |
| 24-09-026 | Cedar Rapids Open | IA | 6/20/2009 | 45 | 254 | 17.71% |
| 24-09-027 | NorthCentralRegional | IA | 6/27/2009 | 22 | 200 | 11.00% |
| 24-09-028 | Holiday Classic | IA | 7/4/2009 | 36 | 144 | 25.00% |
| 24-09-032 | MadisonCountyFair | IA | 7/19/2009 | 21 | 160 | 13.12% |
| 24-09-033 | Cedar Rapids Open | IA | 7/25/2009 | 38 | 200 | 19.00% |
| 24-09-034 | Indianola Open | IA | 8/1/2009 | 26 | 160 | 16.25% |
| 24-09-037 | Cedar Rapids Open | IA | 8/8/2009 | 41 | 240 | 17.08% |
| 24-09-051 | Mens30ftStateChamps | IA | 8/16/2009 | 33 | 240 | 13.75% |
| 24-09-048 | MidwestSeniorClassic | IA | 8/16/2009 | 36 | 204 | 17.64% |
| 24-09-054 | Valley Junctin Open | IA | 8/29/2009 | 32 | 160 | 20.00% |
| 24-09-040 | Iowa City Open | IA | 9/5/2009 | 27 | 154 | 17.53% |
| 24-09-041 | Cedar Rapids Open | IA | 9/12/2009 | 53 | 242 | 21.90% |
| 24-09-042 | Boone Open | IA | 9/19/2009 | 32 | 200 | 16.00% |
| 24-09-044 | Indianola Open | IA | 10/3/2009 | 41 | 198 | 20.70% |
| 24-09-063 | OctoberRingerClassic | IA | 10/18/2009 | 32 | 200 | 16.00% |
| 10-09-056 | Hello Snowbirds | AZ | 11/27/2009 | 29 | 200 | 14.50% |
| 10-09-060 | Ging-A-Ling | AZ | 12/11/2009 | 23 | 200 | 11.50% |
| 10-10-002 | Lake Havasu Tourny | AZ | 1/8/2010 | 36 | 240 | 15.00% |
| 10-10-006 | Jandy | AZ | 1/29/2010 | 29 | 240 | 12.08% |
| 10-10-010 | Valley of the Sun | AZ | 2/4/2010 | 62 | 440 | 14.09% |
| 10-10-015 | Presidents | AZ | 2/19/2010 | 24 | 200 | 12.00% |
Last Computed: 19.68% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first