| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 12:58:35 PM
| NHPA # 240211 | John Drost | From: IA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 24-09-015 | Indianola Open | IA | 5/2/2009 | 31 | 200 | 15.50% |
| 24-09-025 | Iowa State Fair Open | IA | 6/18/2009 | 22 | 230 | 9.56% |
| 24-09-028 | Holiday Classic | IA | 7/4/2009 | 38 | 196 | 19.38% |
| 24-09-046 | Mens40ftStateChamps | IA | 8/23/2009 | 31 | 200 | 15.50% |
| 24-09-044 | Indianola Open | IA | 10/3/2009 | 28 | 240 | 11.66% |
Last Computed: 16.77% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first