| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 12:58:35 PM
| NHPA # 240189 | Marvin Dirks | From: IA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 24-09-007 | Eldora Indoor | IA | 3/7/2009 | 79 | 240 | 32.91% |
| 24-09-009 | Eldora Indoor | IA | 3/8/2009 | 82 | 258 | 31.78% |
| 24-09-010 | Eldora Indoor | IA | 3/14/2009 | 73 | 200 | 36.50% |
| 24-09-011 | Eldora Indoor | IA | 3/15/2009 | 67 | 240 | 27.91% |
| 24-09-012 | Eldora Indoor | IA | 4/4/2009 | 50 | 160 | 31.25% |
| 24-09-014 | Eldora Championship | IA | 4/11/2009 | 89 | 240 | 37.08% |
| 24-09-015 | Indianola Open | IA | 5/2/2009 | 60 | 200 | 30.00% |
| 24-09-016 | SWHPA Anniversary | IA | 5/3/2009 | 62 | 200 | 31.00% |
| 24-09-028 | Holiday Classic | IA | 7/4/2009 | 63 | 192 | 32.81% |
| 24-09-029 | Al Burgess Memorial | IA | 7/11/2009 | 40 | 160 | 25.00% |
| 24-09-033 | Cedar Rapids Open | IA | 7/25/2009 | 69 | 246 | 28.04% |
| 29-09-050 | 2009WorldTournament | IL | 8/5/2009 | 183 | 600 | 30.50% |
| 24-09-037 | Cedar Rapids Open | IA | 8/8/2009 | 69 | 240 | 28.75% |
| 24-09-048 | MidwestSeniorClassic | IA | 8/16/2009 | 58 | 200 | 29.00% |
| 24-09-046 | Mens40ftStateChamps | IA | 8/23/2009 | 63 | 204 | 30.88% |
| 24-09-054 | Valley Junctin Open | IA | 8/29/2009 | 60 | 200 | 30.00% |
| 24-09-042 | Boone Open | IA | 9/19/2009 | 57 | 200 | 28.49% |
| 24-09-057 | Eldora Indoor | IA | 11/14/2009 | 80 | 240 | 33.33% |
| 24-09-058 | Eldora Indoor | IA | 12/5/2009 | 100 | 240 | 41.66% |
| 24-09-060 | Eldora Indoor | IA | 12/6/2009 | 97 | 240 | 40.41% |
| 24-09-061 | Eldora Indoor | IA | 12/14/2009 | 82 | 206 | 39.80% |
| 24-10-001 | Eldora Indoor | IA | 1/10/2010 | 62 | 192 | 32.29% |
| 24-10-003 | Eldora Indoor | IA | 1/16/2010 | 68 | 200 | 34.00% |
| 24-10-004 | Eldora Indoor | IA | 1/17/2010 | 44 | 160 | 27.50% |
| 24-10-005 | Eldora Indoor | IA | 2/7/2010 | 34 | 138 | 24.63% |
| 24-10-006 | Eldora Indoor | IA | 2/13/2010 | 66 | 250 | 26.40% |
Last Computed: 40.67% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first