| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 12:58:37 PM
| NHPA # 240155 | Bob Hardy | From: IA | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 35-09-069 | Sarasota Club | FL | 3/14/2009 | 131 | 240 | 54.58% |
| 24-09-017 | Cedar Rapids Open | IA | 5/9/2009 | 114 | 224 | 50.89% |
| 28-09-011 | Team World | WI | 5/17/2009 | 308 | 600 | 51.33% |
| 24-09-020 | Clinton Open | IA | 5/30/2009 | 109 | 220 | 49.54% |
| 24-09-023 | HawkeyeRingerClassic | IA | 6/13/2009 | 115 | 202 | 56.93% |
| 24-09-024 | Mt Pleasant Open | IA | 6/14/2009 | 115 | 240 | 47.91% |
| 24-09-026 | Cedar Rapids Open | IA | 6/20/2009 | 84 | 196 | 42.85% |
| 24-09-027 | NorthCentralRegional | IA | 6/27/2009 | 83 | 200 | 41.50% |
| 24-09-028 | Holiday Classic | IA | 7/4/2009 | 93 | 184 | 50.54% |
| 24-09-029 | Al Burgess Memorial | IA | 7/11/2009 | 69 | 160 | 43.12% |
| 24-09-031 | Keokuk Co Fair | IA | 7/12/2009 | 122 | 250 | 48.80% |
| 24-09-032 | MadisonCountyFair | IA | 7/19/2009 | 85 | 200 | 42.50% |
| 24-09-033 | Cedar Rapids Open | IA | 7/25/2009 | 114 | 238 | 47.89% |
| 29-09-050 | 2009WorldTournament | IL | 8/5/2009 | 329 | 600 | 54.83% |
| 24-09-049 | Iowa Team Regional | IA | 8/13/2009 | 148 | 280 | 52.85% |
| 24-09-048 | MidwestSeniorClassic | IA | 8/16/2009 | 152 | 266 | 57.14% |
| 24-09-051 | Mens30ftStateChamps | IA | 8/16/2009 | 105 | 214 | 49.06% |
| 24-09-054 | Valley Junctin Open | IA | 8/29/2009 | 105 | 226 | 46.46% |
| 24-09-039 | Ottumwa Open | IA | 8/30/2009 | 109 | 240 | 45.41% |
| 24-09-041 | Cedar Rapids Open | IA | 9/12/2009 | 110 | 242 | 45.45% |
| 24-09-063 | OctoberRingerClassic | IA | 10/18/2009 | 99 | 216 | 45.83% |
| 24-09-056 | Eldora Indoor | IA | 11/8/2009 | 142 | 250 | 56.79% |
| 24-09-058 | Eldora Indoor | IA | 12/5/2009 | 97 | 250 | 38.80% |
Last Computed: 55.82% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first