| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 12:58:33 PM
| NHPA # 240077 | C. Leo Buell | From: IA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 24-09-017 | Cedar Rapids Open | IA | 5/9/2009 | 39 | 162 | 24.07% |
| 24-09-020 | Clinton Open | IA | 5/30/2009 | 104 | 236 | 44.06% |
| 24-09-023 | HawkeyeRingerClassic | IA | 6/13/2009 | 91 | 222 | 40.99% |
| 24-09-024 | Mt Pleasant Open | IA | 6/14/2009 | 108 | 240 | 45.00% |
| 24-09-026 | Cedar Rapids Open | IA | 6/20/2009 | 82 | 198 | 41.41% |
| 24-09-033 | Cedar Rapids Open | IA | 7/25/2009 | 83 | 206 | 40.29% |
| 29-09-050 | 2009WorldTournament | IL | 8/5/2009 | 262 | 600 | 43.66% |
| 24-09-049 | Iowa Team Regional | IA | 8/13/2009 | 122 | 280 | 43.57% |
| 24-09-048 | MidwestSeniorClassic | IA | 8/16/2009 | 107 | 216 | 49.53% |
| 24-09-046 | Mens40ftStateChamps | IA | 8/23/2009 | 230 | 530 | 43.39% |
| 24-09-041 | Cedar Rapids Open | IA | 9/12/2009 | 63 | 172 | 36.62% |
| 24-09-063 | OctoberRingerClassic | IA | 10/18/2009 | 72 | 218 | 33.02% |
| 24-SL-903 | Northridge League | IA | 12/20/2009 | 523 | 1200 | 43.58% |
Last Computed: 45.17% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first