| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:57:30 PM
| NHPA # 220145 | Ken Alligood | From: TX | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 22-07-030 | State Hi/Lo Doubles | TX | 7/7/2007 | 81 | 226 | 35.84% |
| 22-07-033 | CollinsFamilyClassic | TX | 7/21/2007 | 117 | 360 | 32.50% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 165 | 600 | 27.50% |
| 22-07-034 | Jimmy Bryant Classic | TX | 8/4/2007 | 104 | 300 | 34.66% |
| 22-07-036 | Windmill Classic | TX | 8/18/2007 | 67 | 240 | 27.91% |
| 22-07-041 | Tijerina Classic | TX | 9/1/2007 | 99 | 280 | 35.35% |
| 22-07-047 | Ron Murray Classic | TX | 9/29/2007 | 107 | 280 | 38.21% |
| 22-07-048 | TX State Tournament | TX | 10/5/2007 | 59 | 240 | 24.58% |
| 34-07-020 | Cordele Wrap Up | GA | 10/27/2007 | 70 | 200 | 35.00% |
| 22-08-001 | Liberty Hill Classic | TX | 2/23/2008 | 84 | 280 | 30.00% |
| 22-08-002 | WillieRutledgeClasic | TX | 3/1/2008 | 77 | 240 | 32.08% |
| 22-08-003 | Shamrock Classic | TX | 3/8/2008 | 47 | 160 | 29.37% |
| 22-08-009 | BudlightClassic-Waco | TX | 4/5/2008 | 83 | 280 | 29.64% |
| 22-08-010 | TX State Doubles | TX | 4/12/2008 | 59 | 210 | 28.09% |
| 22-08-014 | MontgomeryCoClassic | TX | 4/26/2008 | 88 | 240 | 36.66% |
| 22-08-021 | TerryApplegateClassi | TX | 5/24/2008 | 75 | 240 | 31.25% |
| 22-08-022 | TX Hi-Lo Doubles | TX | 5/31/2008 | 47 | 180 | 26.11% |
| 22-08-027 | Gator Classic - Waco | TX | 6/14/2008 | 80 | 280 | 28.57% |
| 22-08-029 | Paul Kennedy Classic | TX | 6/21/2008 | 84 | 280 | 30.00% |
Last Computed: 33.33% on 7/1/2008
" "