| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:56:28 PM
| NHPA # 20239 | Will Robertson | From: OR | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 02-07-018 | Corvallis Open | OR | 7/7/2007 | 138 | 300 | 46.00% |
| 02-07-019 | Mary's Peak Open | OR | 7/8/2007 | 119 | 240 | 49.58% |
| 02-07-024 | North/SouthChallenge | OR | 8/18/2007 | 162 | 320 | 50.62% |
| 02-07-025 | Sandbaggers Open | OR | 8/25/2007 | 189 | 358 | 52.79% |
| 02-07-027 | OR StateChampions | OR | 9/2/2007 | 201 | 446 | 45.06% |
| 02-07-028 | Henry Cook Open | OR | 9/8/2007 | 143 | 300 | 47.66% |
| 02-07-029 | Autumn Leaves Open | OR | 9/22/2007 | 118 | 300 | 39.33% |
| 02-07-030 | Corvallis Memorial | OR | 9/23/2007 | 114 | 240 | 47.50% |
| 02-07-031 | Gresham Open | OR | 9/29/2007 | 112 | 264 | 42.42% |
| 02-08-006 | Mt Hood Open | OR | 5/10/2008 | 113 | 280 | 40.35% |
| 02-08-009 | OldTimers-OregonCity | OR | 5/24/2008 | 112 | 250 | 44.80% |
| 02-08-010 | IreneWiedrichMemoria | OR | 5/25/2008 | 123 | 280 | 43.92% |
| 02-08-011 | NHPF Benefit Open | OR | 5/31/2008 | 145 | 320 | 45.31% |
| 02-08-014 | Portland Rose Open | OR | 6/14/2008 | 119 | 240 | 49.58% |
| 02-08-015 | HermistonOregonOpen | OR | 6/22/2008 | 113 | 268 | 42.16% |
Last Computed: 48.20% on 7/1/2008
" "