Bob Murray NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:56:27 PM

NHPA # 20199 Bob Murray From: OR Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
02-07-018 Corvallis Open OR 7/7/2007 134 300 44.66%
02-07-019 Mary's Peak Open OR 7/8/2007 98 240 40.83%
02-07-022 Phoenix Open OR 8/4/2007 116 236 49.15%
02-07-023 Rogue River Open OR 8/5/2007 143 266 53.75%
02-07-024 North/SouthChallenge OR 8/18/2007 144 320 45.00%
02-07-025 Sandbaggers Open OR 8/25/2007 223 466 47.85%
02-07-027 OR StateChampions OR 9/2/2007 203 462 43.93%
02-07-028 Henry Cook Open OR 9/8/2007 78 240 32.50%
02-07-030 Corvallis Memorial OR 9/23/2007 68 200 34.00%
02-08-001 GrantsPassSpringOpn OR 4/20/2008 74 240 30.83%
02-08-004 Donna Graham Open OR 4/26/2008 109 280 38.92%
02-08-005 High Desert Open OR 4/27/2008 75 214 35.04%
02-08-006 Mt Hood Open OR 5/10/2008 98 300 32.66%

Last Computed: 48.47% on 7/1/2008

" "