Ed Fogel NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:56:23 PM

NHPA # 20152 Ed Fogel From: OR Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
02-07-020 Phoenix Summer #1 OR 7/14/2007 108 280 38.57%
02-07-021 Phoenix Summer #2 OR 7/15/2007 93 248 37.50%
02-07-022 Phoenix Open OR 8/4/2007 106 278 38.12%
02-07-023 Rogue River Open OR 8/5/2007 115 318 36.16%
02-07-027 OR StateChampions OR 9/2/2007 122 312 39.10%
03-07-102 LeldonDayMemorial CA 9/15/2007 104 240 43.33%
03-07-104 HettingerFamilyOpen CA 9/16/2007 95 240 39.58%
03-08-003 HettingerFamilyOpen CA 3/8/2008 97 240 40.41%
03-08-004 Leldon Day Memorial CA 3/9/2008 106 280 37.85%
02-08-001 GrantsPassSpringOpn OR 4/20/2008 117 240 48.75%
02-08-004 Donna Graham Open OR 4/26/2008 107 280 38.21%
02-08-005 High Desert Open OR 4/27/2008 129 316 40.82%
02-08-007 Spring Warm-Up OR 5/17/2008 94 200 47.00%
02-08-008 Rogue Valley Open OR 5/18/2008 127 280 45.35%
02-08-013 Valley of the Rouge OR 6/8/2008 174 478 36.40%

Last Computed: 46.94% on 7/1/2008

" "