Bob Hummell NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:56:25 PM

NHPA # 20074 Bob Hummell From: OR Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
02-07-018 Corvallis Open OR 7/7/2007 80 240 33.33%
02-07-019 Mary's Peak Open OR 7/8/2007 84 240 35.00%
20-07-022 World Tournament OK 8/1/2007 205 600 34.16%
02-07-024 North/SouthChallenge OR 8/18/2007 144 320 45.00%
02-07-025 Sandbaggers Open OR 8/25/2007 136 362 37.56%
02-07-027 OR StateChampions OR 9/2/2007 86 314 27.38%
01-07-029 NW Warm-up WA 9/14/2007 61 238 25.63%
01-07-030 Pacific Northwest WA 9/15/2007 174 514 33.85%
02-07-031 Gresham Open OR 9/29/2007 107 304 35.19%
01-08-008 Columbia Basin Open WA 4/19/2008 58 240 24.16%
02-08-003 Sagebrush Open OR 4/20/2008 59 200 29.50%
02-08-004 Donna Graham Open OR 4/26/2008 101 280 36.07%
02-08-005 High Desert Open OR 4/27/2008 105 280 37.50%
02-08-006 Mt Hood Open OR 5/10/2008 104 280 37.14%
01-08-012 Monasmith Open WA 5/11/2008 77 230 33.47%
02-08-007 Spring Warm-Up OR 5/17/2008 79 240 32.91%
02-08-008 Rogue Valley Open OR 5/18/2008 71 240 29.58%
02-08-009 OldTimers-OregonCity OR 5/24/2008 90 280 32.14%
02-08-010 IreneWiedrichMemoria OR 5/25/2008 103 280 36.78%
02-08-011 NHPF Benefit Open OR 5/31/2008 125 340 36.76%
02-08-014 Portland Rose Open OR 6/14/2008 98 288 34.02%
02-08-015 HermistonOregonOpen OR 6/22/2008 104 284 36.61%

Last Computed: 37.14% on 7/1/2008

" "