Bernie Martell NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:56:27 PM

NHPA # 20015 Bernie Martell From: OR Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
20-07-022 World Tournament OK 8/1/2007 262 600 43.66%
02-07-024 North/SouthChallenge OR 8/18/2007 152 320 47.50%
02-07-025 Sandbaggers Open OR 8/25/2007 232 474 48.94%
02-07-027 OR StateChampions OR 9/2/2007 235 494 47.57%
01-07-030 Pacific Northwest WA 9/15/2007 244 500 48.80%
02-07-031 Gresham Open OR 9/29/2007 129 264 48.86%
01-07-033 Turkey Shoot WA 10/13/2007 118 234 50.42%
01-08-004 Winetrout #4-Everett WA 2/23/2008 100 240 41.66%
01-08-005 Winetrout #5-Everett WA 3/8/2008 141 280 50.35%
02-08-004 Donna Graham Open OR 4/26/2008 124 280 44.28%
02-08-005 High Desert Open OR 4/27/2008 122 280 43.57%
02-08-009 OldTimers-OregonCity OR 5/24/2008 143 280 51.07%
02-08-010 IreneWiedrichMemoria OR 5/25/2008 161 280 57.50%
02-08-011 NHPF Benefit Open OR 5/31/2008 161 320 50.31%
02-08-012 Skinner Butte Open OR 6/1/2008 132 288 45.83%
02-08-014 Portland Rose Open OR 6/14/2008 146 280 52.14%
02-08-015 HermistonOregonOpen OR 6/22/2008 278 560 49.64%

Last Computed: 53.57% on 7/1/2008

" "