Tom Goff NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/21/2010 3:53:50 PM

NHPA # 200055 Tom Goff From: OK Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
20-09-011 We Didn't Go - Enid OK 8/1/2009 109 240 45.41%
20-09-013 Woodward Open OK 8/13/2009 99 240 41.25%
20-09-025 Viper Strike Open OK 8/20/2009 99 200 49.50%
20-09-015 Bedlam Challenge OK 8/22/2009 70 200 35.00%
20-09-016 Hutch-RedgateMemoria OK 8/29/2009 108 200 54.00%
20-09-017 OK State Singles OK 9/5/2009 171 378 45.23%
20-09-019 Chaplain's Open OK 9/26/2009 135 280 48.21%
20-SL-909 WoodwardCountyLeag OK 11/5/2009 143 400 35.75%
20-10-005 L. JohnsonMemorial OK 5/13/2010 71 200 35.50%
20-10-007 Mazzio""s Opwn OK 5/22/2010 56 200 28.00%
20-10-009 Hutchison Memorial OK 6/10/2010 76 200 38.00%
20-SL-003 Woodward Co League OK 7/1/2010 231 600 38.50%

Last Computed: 50.29% on 7/21/2010

3 High in the last 10 events or twelve months, whichever occurs first