| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:56:12 PM
| NHPA # 200027 | Larry Fordyce | From: OK | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 20-07-012 | Warm-Up for WT | OK | 7/2/2007 | 82 | 240 | 34.16% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 159 | 600 | 26.50% |
| 20-SL-703 | Yukon League | OK | 8/7/2007 | 171 | 720 | 23.75% |
| 20-07-001 | Bailey/Levegood/Watk | OK | 8/17/2007 | 64 | 200 | 32.00% |
| 20-SL-704 | Edmond League | OK | 8/27/2007 | 259 | 960 | 26.97% |
| 20-07-014 | OK State Singles | OK | 9/1/2007 | 66 | 280 | 23.57% |
| 20-07-018 | E / W Challenge-Enid | OK | 9/29/2007 | 73 | 240 | 30.41% |
| 19-07-096 | NatlClub/LeagTourn | MO | 10/6/2007 | 88 | 450 | 19.55% |
| 20-07-021 | Bedlam Challenge | OK | 10/27/2007 | 53 | 200 | 26.50% |
| 20-07-019 | Chaplain's Open-Enid | OK | 10/27/2007 | 79 | 280 | 28.21% |
| 20-SL-708 | Edmond League | OK | 11/1/2007 | 192 | 720 | 26.66% |
| 20-07-017 | TurkeyShoot-Edmond | OK | 11/10/2007 | 34 | 200 | 17.00% |
| 20-08-003 | Yukon Open | OK | 5/17/2008 | 73 | 280 | 26.07% |
Last Computed: 30.00% on 7/1/2008
" "