| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:50:21 PM
| NHPA # 180348 | Kyle Bidwell | From: KS | Category: Junior Boy |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 18-07-025 | Chatouqua Open | KS | 7/4/2007 | 144 | 224 | 64.28% |
| 18-07-026 | Twilight #2-Lawrence | KS | 7/8/2007 | 116 | 162 | 71.60% |
| 18-07-043 | Tuesday Special | KS | 7/17/2007 | 140 | 200 | 70.00% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 296 | 440 | 67.27% |
| 20-07-023 | World Championships | OK | 8/4/2007 | 410 | 598 | 68.56% |
| 18-07-028 | SummerOpen-Ottawa | KS | 8/5/2007 | 170 | 232 | 73.27% |
| 18-07-030 | Bill Whitley Open | KS | 8/18/2007 | 161 | 240 | 67.08% |
| 18-07-031 | Summer Heat Open | KS | 8/19/2007 | 171 | 240 | 71.25% |
| 18-SL-703 | Topeka League | KS | 8/22/2007 | 404 | 560 | 72.14% |
| 18-07-032 | KS StateChampions | KS | 9/1/2007 | 193 | 306 | 63.07% |
| 19-07-065 | PeculiarFallMxdOpen | MO | 9/8/2007 | 149 | 244 | 61.06% |
| 19-07-015 | KansasCityMxdOpen | MO | 9/22/2007 | 188 | 280 | 67.14% |
| 18-07-035 | Year End Bar-B-Que | KS | 9/29/2007 | 131 | 240 | 54.58% |
| 18-07-036 | Octoberfest Open | KS | 10/6/2007 | 118 | 200 | 59.00% |
| 18-07-038 | Fall Classic -Topeka | KS | 10/21/2007 | 214 | 376 | 56.91% |
| 19-07-019 | Holly Marie Memorial | MO | 11/3/2007 | 177 | 240 | 73.75% |
| 18-08-008 | Wynne Mihura Open | KS | 5/3/2008 | 109 | 178 | 61.23% |
| 18-08-012 | RoyReeseSpringFling | KS | 5/17/2008 | 156 | 228 | 68.42% |
| 18-08-015 | Harley Tucker Open | KS | 6/1/2008 | 211 | 352 | 59.94% |
| 18-08-016 | 4thCrossroadsClassic | KS | 6/7/2008 | 327 | 568 | 57.57% |
| 18-08-019 | Iola Sonic Drive-In | KS | 6/14/2008 | 111 | 214 | 51.86% |
| 18-08-021 | SummerOpen-Topeka | KS | 6/21/2008 | 134 | 240 | 55.83% |
Last Computed: 68.42% on 7/1/2008
" "