Larry Gearheart NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:50:24 PM

NHPA # 180075 Larry Gearheart From: KS Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
18-07-044 Bonner Springs KS 7/17/2007 24 120 20.00%
18-07-032 KS StateChampions KS 9/1/2007 106 440 24.09%
18-SL-705 Ringers 5 League KS 10/16/2007 108 400 27.00%
18-07-039 Battle inthe Barn #1 KS 11/10/2007 113 400 28.24%
18-08-002 5th AnnualOferOpen KS 1/26/2008 39 204 19.11%
18-SL-801 Ringer 5 League KS 3/12/2008 149 640 23.28%

Last Computed: 26.37% on 7/1/2008

" "