| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 8/20/2008 1:54:39 PM
| NHPA # 180074 | Lester Bartels | From: KS | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 18-07-038 | Fall Classic -Topeka | KS | 10/21/2007 | 132 | 326 | 40.49% |
| 18-SL-704 | Topeka League | KS | 10/24/2007 | 155 | 480 | 32.29% |
| 18-08-008 | Wynne Mihura Open | KS | 5/3/2008 | 54 | 200 | 27.00% |
| 18-08-009 | Spring Open -Ottawa | KS | 5/4/2008 | 75 | 200 | 37.50% |
| 18-08-012 | RoyReeseSpringFling | KS | 5/17/2008 | 98 | 250 | 39.20% |
| 18-08-015 | Harley Tucker Open | KS | 6/1/2008 | 73 | 204 | 35.78% |
| 18-SL-802 | Topeka League | KS | 6/4/2008 | 367 | 960 | 38.22% |
| 18-08-018 | Friday Night Lights | KS | 6/13/2008 | 103 | 264 | 39.01% |
| 18-08-021 | SummerOpen-Topeka | KS | 6/21/2008 | 71 | 206 | 34.46% |
| 18-08-024 | Chatouqua Open | KS | 7/4/2008 | 78 | 202 | 38.61% |
| 39-08-098 | 2008WorldTournament | PA | 7/16/2008 | 189 | 600 | 31.50% |
| 18-08-028 | SummerOpen-Ottawa | KS | 8/2/2008 | 81 | 280 | 28.92% |
| 18-SL-803 | Topeka League | KS | 8/13/2008 | 279 | 760 | 36.71% |
Last Computed: 38.96% on 8/20/2008
" "