Tom Dunham NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:57:15 PM

NHPA # 160034 Tom Dunham From: SD Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
16-07-021 BrookingsFestival II SD 7/15/2007 49 200 24.50%
20-07-022 World Tournament OK 8/1/2007 107 600 17.83%
16-07-022 Soo Area Doubles SD 8/11/2007 22 90 24.44%
16-07-014 SiouxFallsClassic II SD 8/12/2007 47 250 18.80%
16-07-018 SD State Doubles SD 9/1/2007 38 150 25.33%
16-07-019 SD State Singles SD 9/2/2007 65 250 26.00%
16-SL-703* Soo Area League SD 9/26/2007 846 3190 26.52%
15-07-028 Fall Magic III ND 10/20/2007 50 250 20.00%
15-07-029 Fall Magic IV ND 10/21/2007 55 240 22.91%
15-08-003 Winter Magic III ND 1/26/2008 42 240 17.50%
15-08-004 Winter Magic IV ND 1/27/2008 59 240 24.58%
15-08-007 Spring Magic III ND 3/15/2008 62 250 24.80%
15-08-008 Spring Magic IV ND 3/16/2008 56 240 23.33%
16-08-007 Sioux Falls SpringII SD 6/15/2008 47 200 23.50%

Last Computed: 26.12% on 7/1/2008

"* Average was computed with a Sanction League based on 400 shoes "