Adam Peterson NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:57:18 PM

NHPA # 160009 Adam Peterson From: SD Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
16-07-020 BrookingsFestival I SD 7/14/2007 37 250 14.80%
16-07-021 BrookingsFestival II SD 7/15/2007 41 200 20.50%
20-07-022 World Tournament OK 8/1/2007 103 520 19.80%
16-07-013 SiouxFallsClassic I SD 8/11/2007 71 300 23.66%
16-07-014 SiouxFallsClassic II SD 8/12/2007 51 240 21.25%
16-07-019 SD State Singles SD 9/2/2007 52 250 20.80%
16-SL-703 Soo Area League SD 9/26/2007 176 936 18.80%
15-07-028 Fall Magic III ND 10/20/2007 68 250 27.20%
15-07-029 Fall Magic IV ND 10/21/2007 50 240 20.83%
15-08-007 Spring Magic III ND 3/15/2008 61 250 24.40%
15-08-008 Spring Magic IV ND 3/16/2008 56 240 23.33%

Last Computed: 25.00% on 7/1/2008

" "