| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:54:04 PM
| NHPA # 150391 | Jon Davis | From: ND | Category: Junior Boy |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 15-07-012 | James River Open | ND | 7/7/2007 | 62 | 250 | 24.80% |
| 15-07-013 | Hall of FameMemorial | ND | 7/8/2007 | 55 | 250 | 22.00% |
| 15-07-014 | Capital City Open | ND | 7/14/2007 | 67 | 250 | 26.80% |
| 15-07-015 | LenHofmannMemorial | ND | 7/15/2007 | 76 | 250 | 30.40% |
| 15-07-016 | BismarckDblsLeagTrn | ND | 8/18/2007 | 77 | 210 | 36.66% |
| 15-SL-706 | Bismarck/MandanLeag | ND | 8/22/2007 | 570 | 2304 | 24.73% |
| 15-07-023 | ND State Champions | ND | 9/2/2007 | 61 | 192 | 31.77% |
| 15-07-025 | JamestownFallClassic | ND | 9/9/2007 | 72 | 250 | 28.80% |
| 15-07-026 | Fall Magic I | ND | 10/18/2007 | 78 | 250 | 31.20% |
| 15-07-027 | Fall Magic II | ND | 10/19/2007 | 92 | 250 | 36.80% |
| 15-07-028 | Fall Magic III | ND | 10/20/2007 | 72 | 250 | 28.80% |
| 15-07-029 | Fall Magic IV | ND | 10/21/2007 | 75 | 240 | 31.25% |
| 15-08-002 | Winter Magic II | ND | 1/25/2008 | 87 | 250 | 34.79% |
| 15-08-003 | Winter Magic III | ND | 1/26/2008 | 83 | 240 | 34.58% |
| 15-08-004 | Winter Magic IV | ND | 1/27/2008 | 104 | 240 | 43.33% |
| 15-08-005 | Spring Magic I | ND | 3/13/2008 | 81 | 240 | 33.75% |
| 15-08-006 | Spring Magic II | ND | 3/14/2008 | 84 | 250 | 33.60% |
| 15-08-007 | Spring Magic III | ND | 3/15/2008 | 73 | 250 | 29.20% |
| 15-08-008 | Spring Magic IV | ND | 3/16/2008 | 72 | 240 | 30.00% |
Last Computed: 38.24% on 7/1/2008
" "