Wilbur Gabel NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:54:06 PM

NHPA # 150360 Wilbur Gabel From: ND Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
15-07-012 James River Open ND 7/7/2007 61 250 24.40%
15-07-013 Hall of FameMemorial ND 7/8/2007 60 250 24.00%
15-07-014 Capital City Open ND 7/14/2007 104 250 41.60%
15-07-015 LenHofmannMemorial ND 7/15/2007 76 250 30.40%
15-07-017 SheyenneValleyOpen ND 8/19/2007 103 254 40.55%
15-07-019 Minot Harvest I ND 8/25/2007 78 304 25.65%
15-07-020 Minot Harvest II ND 8/26/2007 92 300 30.66%
15-07-022 ND State Tournament ND 9/2/2007 99 250 39.60%
15-07-025 JamestownFallClassic ND 9/9/2007 106 250 42.40%
15-07-026 Fall Magic I ND 10/18/2007 65 250 26.00%
15-07-027 Fall Magic II ND 10/19/2007 74 250 29.60%
15-07-028 Fall Magic III ND 10/20/2007 82 250 32.80%
15-07-029 Fall Magic IV ND 10/21/2007 71 250 28.39%
23-07-027 UpsalaFallTournament MN 10/27/2007 85 280 30.35%
15-08-001 Winter Magic I ND 1/24/2008 81 250 32.40%
15-08-002 Winter Magic II ND 1/25/2008 66 250 26.40%
15-08-003 Winter Magic III ND 1/26/2008 86 250 34.39%
15-08-004 Winter Magic IV ND 1/27/2008 63 240 26.25%
15-08-005 Spring Magic I ND 3/13/2008 82 240 34.16%
15-08-006 Spring Magic II ND 3/14/2008 102 250 40.79%
15-08-007 Spring Magic III ND 3/15/2008 91 250 36.40%
15-08-008 Spring Magic IV ND 3/16/2008 90 240 37.50%

Last Computed: 38.24% on 7/1/2008

" "