Sue Davis NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:54:04 PM

NHPA # 150249 Sue Davis From: ND Category: Women

Sanction City St Date Held Ringers Shoes Tourn Ave
15-07-012 James River Open ND 7/7/2007 36 250 14.40%
15-07-013 Hall of FameMemorial ND 7/8/2007 38 250 15.20%
15-07-014 Capital City Open ND 7/14/2007 54 280 19.28%
15-07-015 LenHofmannMemorial ND 7/15/2007 46 250 18.40%
15-SL-706 Bismarck/MandanLeag ND 8/22/2007 226 1304 17.33%
15-07-022 ND State Tournament ND 9/2/2007 56 300 18.66%
15-07-026 Fall Magic I ND 10/18/2007 44 250 17.60%
15-07-027 Fall Magic II ND 10/19/2007 55 250 22.00%
15-07-028 Fall Magic III ND 10/20/2007 61 250 24.40%
15-07-029 Fall Magic IV ND 10/21/2007 41 240 17.08%
15-08-001 Winter Magic I ND 1/24/2008 67 250 26.80%
15-08-002 Winter Magic II ND 1/25/2008 50 250 20.00%
15-08-003 Winter Magic III ND 1/26/2008 61 240 25.41%
15-08-004 Winter Magic IV ND 1/27/2008 67 240 27.91%
15-08-005 Spring Magic I ND 3/13/2008 84 250 33.60%
15-08-006 Spring Magic II ND 3/14/2008 64 250 25.60%
15-08-007 Spring Magic III ND 3/15/2008 58 250 23.20%
15-08-008 Spring Magic IV ND 3/16/2008 57 240 23.75%

Last Computed: 29.45% on 7/1/2008

" "