Paul Anderson NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:54:01 PM

NHPA # 150062 Paul Anderson From: ND Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
15-07-012 James River Open ND 7/7/2007 62 250 24.80%
15-07-013 Hall of FameMemorial ND 7/8/2007 59 250 23.60%
23-07-020 Leprechaun Open MN 8/11/2007 40 200 20.00%
15-SL-702 RedRiver Valley Leag ND 8/15/2007 89 450 19.77%
23-07-023 DonnellyThreshingBee MN 8/25/2007 57 250 22.80%
15-SL-707 RedRiverVlyMenLeag ND 8/28/2007 394 1850 21.29%
15-07-022 ND State Tournament ND 9/2/2007 94 350 26.85%
15-07-025 JamestownFallClassic ND 9/9/2007 66 250 26.40%
15-07-027 Fall Magic II ND 10/19/2007 53 250 21.20%
15-07-028 Fall Magic III ND 10/20/2007 68 250 27.20%
15-07-029 Fall Magic IV ND 10/21/2007 48 240 20.00%
15-08-002 Winter Magic II ND 1/25/2008 66 250 26.40%
15-08-003 Winter Magic III ND 1/26/2008 66 240 27.50%
15-08-004 Winter Magic IV ND 1/27/2008 58 240 24.16%
15-08-006 Spring Magic II ND 3/14/2008 66 250 26.40%
15-08-007 Spring Magic III ND 3/15/2008 76 250 30.40%
15-08-008 Spring Magic IV ND 3/16/2008 54 240 22.50%

Last Computed: 28.37% on 7/1/2008

" "