| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:47:48 PM
| NHPA # 130538 | Carl Carlton | From: CO | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 13-07-019 | ColoradoSpringsOpen | CO | 7/7/2007 | 109 | 160 | 68.12% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 373 | 600 | 62.16% |
| 20-07-023 | World Championships | OK | 8/4/2007 | 366 | 620 | 59.03% |
| 17-07-042 | NE/CO 30ftChallenge | NE | 8/11/2007 | 136 | 200 | 68.00% |
| 13-07-023 | CO State Tournament | CO | 8/25/2007 | 145 | 196 | 73.97% |
| 13-SL-710 | Pueblo League | CO | 9/5/2007 | 1031 | 1450 | 71.10% |
| 13-07-025 | So.ColoradoFallFest | CO | 9/22/2007 | 178 | 218 | 81.65% |
| 13-07-029 | Larry Riley Doubles | CO | 11/10/2007 | 119 | 182 | 65.38% |
| 13-08-001 | New Years Doubles | CO | 1/5/2008 | 101 | 156 | 64.74% |
| 13-08-003 | CO State Doubles | CO | 1/19/2008 | 112 | 168 | 66.66% |
| 13-08-004 | Rich Pintor Sr Open | CO | 2/9/2008 | 213 | 280 | 76.07% |
| 13-08-006 | Tony Paiz Open | CO | 2/23/2008 | 215 | 280 | 76.78% |
| 13-08-009 | Team Colorado Tourn | CO | 3/29/2008 | 163 | 240 | 67.91% |
| 13-08-012 | Last Chance Open | CO | 5/3/2008 | 138 | 200 | 68.99% |
| 28-08-015 | Team World - Beloit | WI | 5/18/2008 | 563 | 720 | 78.19% |
| 13-08-015 | Ted Allen Memorial | CO | 5/31/2008 | 189 | 280 | 67.50% |
Last Computed: 78.48% on 7/1/2008
" "