| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 8/20/2008 1:57:35 PM
| NHPA # 115052 | Oscar Arneson | From: MT | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 11-07-023 | MT StateChampionship | MT | 8/25/2007 | 168 | 560 | 30.00% |
| 11-07-024 | Laurel Fall #1 | MT | 10/7/2007 | 69 | 240 | 28.75% |
| 11-07-025 | Laurel Fall #2 | MT | 11/4/2007 | 91 | 240 | 37.91% |
| 11-07-027 | Laurel | MT | 12/2/2007 | 79 | 240 | 32.91% |
| 11-08-001 | Laurel Winter #1 | MT | 1/6/2008 | 76 | 240 | 31.66% |
| 11-08-005 | Laurel Winter #3 | MT | 3/2/2008 | 95 | 240 | 39.58% |
| 12-08-004 | PowellBuschClassic I | WY | 6/7/2008 | 80 | 340 | 23.52% |
| 11-08-017 | Billings | MT | 6/28/2008 | 62 | 282 | 21.98% |
| 11-08-018 | Laurel | MT | 6/29/2008 | 59 | 226 | 26.10% |
Last Computed: 36.80% on 8/20/2008
" "