| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 8/20/2008 1:57:39 PM
| NHPA # 115016 | Arnie Mosness | From: MT | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 11-07-023 | MT StateChampionship | MT | 8/25/2007 | 72 | 320 | 22.50% |
| 11-07-024 | Laurel Fall #1 | MT | 10/7/2007 | 90 | 248 | 36.29% |
| 11-07-025 | Laurel Fall #2 | MT | 11/4/2007 | 70 | 240 | 29.16% |
| 11-07-027 | Laurel | MT | 12/2/2007 | 80 | 240 | 33.33% |
| 11-08-001 | Laurel Winter #1 | MT | 1/6/2008 | 84 | 240 | 35.00% |
| 11-08-003 | Laurel | MT | 2/3/2008 | 116 | 300 | 38.66% |
| 11-08-005 | Laurel Winter #3 | MT | 3/2/2008 | 75 | 240 | 31.25% |
| 15-08-005 | Spring Magic I | ND | 3/13/2008 | 72 | 240 | 30.00% |
| 15-08-006 | Spring Magic II | ND | 3/14/2008 | 77 | 250 | 30.80% |
| 15-08-007 | Spring Magic III | ND | 3/15/2008 | 88 | 250 | 35.20% |
| 15-08-008 | Spring Magic IV | ND | 3/16/2008 | 86 | 240 | 35.83% |
| 11-08-007 | Laurel Spring #1 | MT | 4/6/2008 | 106 | 244 | 43.44% |
| 12-08-002 | Rose City I -Lovell | WY | 5/17/2008 | 81 | 230 | 35.21% |
| 12-08-004 | PowellBuschClassic I | WY | 6/7/2008 | 87 | 316 | 27.53% |
| 11-08-017 | Billings | MT | 6/28/2008 | 72 | 300 | 24.00% |
| 11-08-018 | Laurel | MT | 6/29/2008 | 73 | 300 | 24.33% |
Last Computed: 38.23% on 8/20/2008
" "