| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:53:42 PM
| NHPA # 115014 | John Johnson | From: MT | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 11-07-023 | MT StateChampionship | MT | 8/25/2007 | 166 | 560 | 29.64% |
| 11-07-024 | Laurel Fall #1 | MT | 10/7/2007 | 90 | 248 | 36.29% |
| 11-07-025 | Laurel Fall #2 | MT | 11/4/2007 | 83 | 240 | 34.58% |
| 11-07-027 | Laurel | MT | 12/2/2007 | 62 | 240 | 25.83% |
| 11-08-001 | Laurel Winter #1 | MT | 1/6/2008 | 67 | 240 | 27.91% |
| 11-08-003 | Laurel | MT | 2/3/2008 | 90 | 300 | 30.00% |
| 11-08-005 | Laurel Winter #3 | MT | 3/2/2008 | 77 | 240 | 32.08% |
| 11-08-007 | Laurel Spring #1 | MT | 4/6/2008 | 102 | 244 | 41.80% |
| 12-08-002 | Rose City I -Lovell | WY | 5/17/2008 | 106 | 334 | 31.73% |
| 12-08-004 | PowellBuschClassic I | WY | 6/7/2008 | 126 | 332 | 37.95% |
Last Computed: 38.59% on 7/1/2008
" "