| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:58:42 PM
| NHPA # 10370 | Darell Coulson | From: WA | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 01-07-025 | WA State Doubles | WA | 8/12/2007 | 51 | 130 | 39.23% |
| 02-07-025 | Sandbaggers Open | OR | 8/25/2007 | 133 | 302 | 44.03% |
| 01-07-027 | WA State Singles | WA | 9/1/2007 | 288 | 616 | 46.75% |
| 01-07-030 | Pacific Northwest | WA | 9/15/2007 | 224 | 522 | 42.91% |
| 02-08-004 | Donna Graham Open | OR | 4/26/2008 | 120 | 280 | 42.85% |
| 02-08-005 | High Desert Open | OR | 4/27/2008 | 124 | 338 | 36.68% |
| 02-08-006 | Mt Hood Open | OR | 5/10/2008 | 123 | 280 | 43.92% |
| 01-08-014 | Spokane Open | WA | 5/17/2008 | 146 | 338 | 43.19% |
| 08-08-007 | North Idaho Jamboree | ID | 5/18/2008 | 115 | 276 | 41.66% |
| 02-08-009 | OldTimers-OregonCity | OR | 5/24/2008 | 118 | 280 | 42.14% |
| 02-08-010 | IreneWiedrichMemoria | OR | 5/25/2008 | 100 | 250 | 40.00% |
| 01-08-015 | Memorial Day Open | WA | 5/26/2008 | 120 | 298 | 40.26% |
| 02-08-014 | Portland Rose Open | OR | 6/14/2008 | 117 | 280 | 41.78% |
| 02-08-015 | HermistonOregonOpen | OR | 6/22/2008 | 114 | 320 | 35.62% |
Last Computed: 43.31% on 7/1/2008
" "